Specifikationer
| Type | Three-way, passive line array element |
| Frekvens respons | 70Hz-18000Hz ± 3dB |
| LF Driver | LF: 2 x 8” (200mm)/2” (50mm) voice coil, long excursion, vented yoke, neodymium magnet drivers |
| MF Driver | MF: 4 x 4” (100mm)/1” (25mm) coil, neodymium magnet drivers, compression loaded |
| HF Driver | HF: 4 x 1” (25mm) exit/1.4” (35mm) HT Polymer diaphragm, neodymium magnet compression drivers |
| System konfiguration | 1 to 3 enclosures per amplifier channel (iK42) |
| Power handling | 500 W AES, 2000 W peak |
| MAX SPL | 133dB peak |
| Impedans | 6 ohms |
| Spredning | 100º horizontal (-6dB), 120º horizontal (-10dB), 10° vertical |
| Delefilter | 520Hz, 1.6kHz internal passive |
| Kabinet | Vertical trapezoid with 5º wall angle, multi-laminate birch and poplar-ply construction |
| Installations miljøer | IP 54 / MIL-STD-810H / ISO 4892-2 Solar Radiation / ISO 12944-6 Category C3 Corrosion resistance |
| Interface | 2 x NL4 type |
| Lokations Indikator | LED i front |
| Mål | B: 1136mm x H: 371mm x D: 526mm |
| Vægt | Kg.64 |













