Specifikationer
| Type | Three-way, passive line array element |
| Frekvens respons | 65Hz-18kHz ± 3dB |
| LF Driver | LF: 2 x10” (250mm)/2.5” (63mm) voice coil, long excursion, vented pole, neodymium magnet drivers, Hybrid® slot-horn loaded |
| MF Driver | MF: 2 x 5” (125mm)/1.5” (38mm) coil, neodymium magnet drivers, horn loaded |
| HF Driver | HF: 4 x 0.7” (19mm) exit neodymium magnet compression drivers, horn loaded |
| System konfiguration | 1 to 3 enclosures per pair of amplifier channels (Bi-amp) |
| Power handling | LF: 500 W AES, 2000 W peak MF/HF: 180 W AES, 720 W peak |
| MAX SPL | 135dB peak |
| Impedans | LF: 8 ohms, MF + HF: 8 ohms |
| Spredning | 100º horizontal (-6dB), 130º horizontal (-10dB) 10° vertical |
| Delefilter | 440Hz active, 4.4kHz internal passive |
| Kabinet | Vertical trapezoid with 5º wall angle, multi-laminate birch and poplar-ply construction |
| Installations miljøer | IP 54 / MIL-STD-810H / ISO 4892-2 Solar Radiation / ISO 12944-6 Category C3 Corrosion resistance |
| Interface | 2 x NL4 type |
| Lokations Indikator | LED i front |
| Mål | B: 772mm x H: 319mm x D: 421mm |
| Vægt | Kg.35 |








